Group 1 June 13/14 - Vinor | ||||
Group 1 | Saturday | Sunday | ||
Home | Away | Home | Away | |
10:00 | Prague Barbarians Visigoths | United CC | Bohemian CC | United CC |
12:00 | Prague Barbarians Visigoths | Bohemian CC | Prague Barbarians Visigoths | PCC Kings |
14:00 | United CC | PCC Kings | - | - |
15:00 | - | - | 2nd | 3rd |
16:00 | Bohemian CC | PCC Kings | - | - |
17:00 | - | - | 1st | winner of eliminator |
Group 2 June 20/21 - Velvary | ||||
Group 2 | Saturday | Sunday | ||
Home | Away | Home | Away | |
10:00 | PCC Knights | Vinohrady 2 | Vinohrady 2 | Vnohrady 1 |
12:00 | PCC Knights | Vnohrady 1 | PCC Knights | Prague Spartans Vanguards |
14:00 | Vinohrady 2 | Prague Spartans Vanguards | - | - |
15:00 | - | - | 2nd | 3rd |
16:00 | Vnohrady 1 | Prague Spartans Vanguards | - | - |
17:00 | - | - | 1st | winner of eliminator |
Group 3 June 27/28 - Vinor | ||||
Group 3 | Saturday | Sunday | ||
Home | Away | Home | Away | |
10:00 | PCC Rooks | Prague Spartans Mobilizers | Prague Spartans Mobilizers | Prague Barbarians Vandals |
12:00 | PCC Rooks | Prague Barbarians Vandals | PCC Rooks | Budejovice Barracuddas |
14:00 | Prague Spartans Mobilizers | Budejovice Barracuddas | - | - |
15:00 | - | - | 2nd | 3rd |
16:00 | Prague Barbarians Vandals | Budejovice Barracuddas | - | - |
17:00 | - | - | 1st | winner of eliminator |
Group 4 July 4/5 - Brno | ||||
Group 4 | Saturday | Sunday | ||
Home | Away | Home | Away | |
10:00 | Brno Raptors | Moravian CC | Moravian CC | Brno Rangers |
12:00 | Brno Raptors | Brno Rangers | Brno Raptors | Brno Raiders |
14:00 | Moravian CC | Brno Raiders | - | - |
15:00 | - | - | 2nd | 3rd |
16:00 | Brno Rangers | Brno Raiders | - | - |
17:00 | - | - | 1st | winner of eliminator |
Finals June 11/12 - Vinor | ||||
Finals | Saturday | Sunday | ||
Home | Away | Home | Away | |
10:00 | Winner Group 1 | Winner Group 2 | Winner Group 2 | Winner Group 3 |
12:00 | Winner Group 1 | Winner Group 3 | Winner Group 1 | Winner Group 4 |
14:00 | Winner Group 2 | Winner Group 4 | - | - |
15:00 | - | - | 2nd | 3rd |
16:00 | Winner Group 3 | Winner Group 4 | - | - |
17:00 | - | - | 1st | winner of eliminator |
Your text here